Previous. All pages. Next. Page 1. Page 2
| November 30, 2010 | Helio Announces Initial Resource Estimate at SMP Gold Project | |
| October 15, 2010 | Reconnaissance Drilling at the SMP Gold Project Intersects Gold Mineralisation in 10 New Targets | |
| October 05, 2010 | Damara Gold Project, Namibia: Gold Zones Identified By Drilling and Soil Geochemical Surveys confirm potential for Navachab-style Gold Mineralisation | |
| September 29, 2010 | SMP Gold Project: NI 43-101 Resource Pending for the Porcupine and Kenge Targets | |
| July 26, 2010 | Latest Drill Results confirm Main Zone Extension at Porcupine Target -- SMP Gold Project, Tanzania | |
| June 02, 2010 | Diamond Drilling at Porcupine -- SMP Gold Project, Tanzania, Intersects New Zone of Gold Mineralisation | |
| May 04, 2010 | Infill Diamond Drilling from the Porcupine Target Intersects 79m grading 3.1g/t Au | |
| April 19, 2010 | Latest Diamond Drill Results from the Porcupine Target, SMP Gold Project (up to 52m grading 3.7g/t Au) | |
| March 22, 2010 | RC Drilling Discovers New Gold Zone at the SMP Gold Project: The Tumbili Prospect | |
| March 04, 2010 | 2010 Drill Programme Commences at the SMP Gold Project | |
Previous. All pages. Next. Page 1. Page 2